Dans l’incertitude, nous vous recommandons de commander une taille plus grande
| Grandeur (en pouces, approximatif) | Circonférence poitrine | Longueur du chandail |
|---|---|---|
| S JR | 26 | 21.5 |
| M JR | 29 | 23.25 |
| L JR | 32 | 25.5 |
| XL JR | 35 | 27 |
| S | 37 | 28.5 |
| M | 41 | 29.25 |
| L | 45 | 30 |
| XL | 49 | 30.75 |
| XXL | 53 | 31.50 |
| XXXL | 57 | 32.25 |





